American Gourmet 2 Burner Liquid Propane Grill Black
$189.99 Original price was: $189.99.$97.99Current price is: $97.99.
- Shop with ease, buy with confidence.
- Made of environmentally friendly materials
- Service that stands out, online and always timely.
- Elevate Your Shopping Experience

| Unit Velocity Code | D |
|---|---|
| Ignition Type | Electrical |
| Display Only Item | N |
| Brand Name | American Gourmet |
| Country Of Origin | CN |
| Search Field | American Gourmet 2 Burner Liquid Propane Grill Black Grills and Smokers Gas Grills GRILLS & SMOKERS GAS GRILLS CHAR-BROIL LLC American Gourmet |
| Proposition 65 Warning | Combustion byproducts produced when using this product contain chemicals known to the State of California to cause cancer,and birth defects,or other reproductive harm. This product contains chemicals,including lead and lead compounds,known to the State of California to cause cancer,birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. Wash your hands after handling this product. |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 4949905 |
| Assembly Required | Yes |
| Color | BLACK |
| Fuel Type | Liquid Propane |
| Housing Material | Porcelain |
| Warranty | Specialized |
| Department Number | 8 |
| Number of Wheels | 2 wheel |
| Front/Side Shelf | Yes |
| Grate/Surface Material | Porcelain Coated Wire |
| Nominal Height | 18 inch |
| Nominal Width | 46 inch |
| Primary Cooking Area | 280 square inch |
| Total Cooking Area | 280 square inch |
| Nominal Depth | 17 inch |
| Number of Main Burners | 2 Burner |
| Primary Burner Output | 20000 British thermal unit |
| Primary Burner Output Range | 20001-30000 British thermal unit |
| DIFM Service Code | N |
| Haul Away Flag | Y |
| Product Type Noun | Grill |
| PLA Shipping Charge | 22 |
| Proposition 65 Flag | Y |
| Replacement Part SKUs | 8011455;8011465;8023697;8023794 |
| Retail Velocity Code | C |
| Sales Rank | 003 |
| Store Availability Rank | 04 |
| Accessory SKUs | 8011445;8018500;8023764;8025396;8025412;8025436;8475303 |
| Merchandise Class Description | GRILLS & SMOKERS |
| Assembly Code | G |
| Delivery Offered | Y |
| Dollar Velocity Code | B |
| Paint Code | N |
| Shipping Code | Y |
| Category | Grills and Smokers |
| Vendor Name | CHAR-BROIL LLC |
| Vendor Number | 89353 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Product Group Description | GAS GRILLS |
| Product Source Code | B |
| Product Type | Grill |
| Product Type Code | 012010101014 |
| Sub-category | Gas Grills |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Primary Cooking Area Range | 201-400 square inch |


























Reviews
There are no reviews yet.