Weber Genesis SI-E-330 3 Burner Natural Gas Grill Black
$398.00 Original price was: $398.00.$97.99Current price is: $97.99.
- Shop with ease, buy with confidence.
- Made of environmentally friendly materials
- Service that stands out, online and always timely.
- Elevate Your Shopping Experience

| Vendor Name | WEBER-STEPHEN PRODUCTS CO |
|---|---|
| Number of Wheels | 4 wheel |
| Warranty Code | N |
| Proposition 65 Warning | Handling the brass material on this product exposes you to lead, a chemical known to the State of California to cause cancer, birth defects or other reproductive harm. (wash hands after handling this product.) Combustion byproducts produced when using this product contain chemicals known to the State of California to cause cancer, birth, defects, or other reproductive harm. |
| Search Field | Weber Genesis SI-E-330 3 Burner Natural Gas Grill Black Grills and Smokers Gas Grills GRILLS & SMOKERS GAS GRILLS WEBER-STEPHEN PRODUCTS CO Weber Genesis SI-E-330 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8037863 |
| Badge | badge_natural_gas |
| Assembly Required | Yes |
| Color | BLACK |
| Fuel Type | Natural Gas |
| Housing Material | Porcelain |
| Ignition Type | Electrical |
| Warranty | 12 Year |
| Certifications/Listings | CSA |
| DIFM Service Code | N |
| Front/Side Shelf | Yes |
| Grate/Surface Material | Porcelain Coated Cast Iron |
| Nominal Height | 48 inch |
| Nominal Width | 62 inch |
| Primary Cooking Area | 513 square inch |
| Temperature Gauge | Yes |
| Total Cooking Area | 787 square inch |
| Nominal Depth | 27 inch |
| Number of Main Burners | 3 Burner |
| Primary Burner Output | 39000 British thermal unit |
| Secondary Burner Output | 13000 British thermal unit |
| Primary Burner Output Range | 30001-40000 British thermal unit |
| Brand Name | Weber |
| Extended Radius Item | Y |
| Vendor Number | 11908 |
| Product Source Code | A |
| Web Order Multiple | 1 |
| Accessory SKUs | 8029955;8048377;8050089;8532145;8532350 |
| Assembly Code | G |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 8 |
| Display Only Item | N |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | GAS GRILLS |
| Product Type Code | 012010101014 |
| Sub Brand | Genesis SI-E-330 |
| Sub-category | Gas Grills |
| Product Type Noun | Grill |
| Product Video 1 | 4c1g9n |
| Product Video 2 | 5m2x9o |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;FL02;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Sales Rank | 003 |
| Shipping Code | L |
| Store Availability Rank | 04 |
| Paint Code | N |
| PLA Shipping Charge | 269 |
| Product Type | Grill |
| Haul Away Flag | Y |
| Primary Cooking Area Range | 401-600 square inch |
Be the first to review “Weber Genesis SI-E-330 3 Burner Natural Gas Grill Black” Cancel reply
Related products
Grill Covers
Grill Covers
Grill Covers


























Reviews
There are no reviews yet.