Weber Summit Grill Center 6 Burner Liquid Propane Grill Black
$304.00 Original price was: $304.00.$96.99Current price is: $96.99.
- Shop with ease, buy with confidence.
- Made of environmentally friendly materials
- Service that stands out, online and always timely.
- Elevate Your Shopping Experience

| Web Order Multiple | 1 |
|---|---|
| Ignition Type | Continuous Spark |
| Brand Name | Weber |
| Line Level Discount Message | badge;badge_online_deal^Buy Weber Summit Gas Grill, Get Cover Free |
| BOGA Discount ID | 22733 |
| BOGA Discount Desc | badge;badge_online_deal^Buy Weber Summit Gas Grill, Get Cover Free |
| Special Offers | Buy & Get |
| Proposition 65 Warning | This product can expose you to chemicals including Brass & Combustion Byproducts , which is [are] known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. |
| Search Field | Weber Summit Grill Center 6 Burner Liquid Propane Grill Black Grills and Smokers Gas Grills GRILLS & SMOKERS GAS GRILLS WEBER-STEPHEN PRODUCTS CO Weber Summit Grill Center |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8026565 |
| Assembly Required | Yes |
| Color | BLACK |
| Fuel Type | Liquid Propane |
| Housing Material | Porcelain |
| Warranty | 10 Year |
| Extended Radius Item | Y |
| Certifications/Listings | CSA |
| Front/Side Shelf | Yes |
| Grate/Surface Material | Stainless Steel |
| Nominal Height | 52 inch |
| Nominal Width | 91 inch |
| Primary Cooking Area | 624 square inch |
| Temperature Gauge | Yes |
| Total Cooking Area | 769 square inch |
| Nominal Depth | 27 inch |
| Number of Main Burners | 6 Burner |
| Primary Burner Output | 60000 British thermal unit |
| Secondary Burner Output | 27000 British thermal unit |
| Primary Burner Output Range | >50001 British thermal unit |
| DIFM Service Code | N |
| Warranty Code | N |
| Accessory SKUs | 8000277;8026606;8029933;8029955;8212441;8321796 |
| Sub-category | Gas Grills |
| Assembly Code | G |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 8 |
| Display Only Item | N |
| Dollar Velocity Code | N |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | GAS GRILLS |
| Product Source Code | B |
| Product Type Code | 012010101014 |
| Product Type Noun | Grill |
| Sub Brand | Summit Grill Center |
| Proposition 65 Flag | Y |
| PSS Restriction | (GA02;) |
| Retail Velocity Code | N |
| Sales Rank | 009 |
| Shipping Code | L |
| Store Availability Rank | 04 |
| Unit Velocity Code | N |
| Vendor Name | WEBER-STEPHEN PRODUCTS CO |
| Vendor Number | 11908 |
| Paint Code | N |
| PLA Shipping Charge | 340 |
| Product Type | Grill |
| Haul Away Flag | Y |
| Primary Cooking Area Range | 601-800 square inch |
Be the first to review “Weber Summit Grill Center 6 Burner Liquid Propane Grill Black” Cancel reply
Related products
Grill Covers
Grill Covers
Grill Covers
Grill Covers
Weber 8pk – Premium Genesis 300 And Genesis II 300 Series Black Grill Cover For Genesis 300 And Gene
Grill Covers
Weber Premium Genesis 400 And Genesis II 400 Series Black Grill Cover For Genesis 400 And Genesis II


















Reviews
There are no reviews yet.